Long-term Visitors and Visitors supported by EON
Long-Term Visitor Programme
(Including Graduate Interns and Global Science Coordinators)
EON provides funds for visitors to stay at ELSI for longer periods (usually, but not exclusively, one month or more). This has had a dramatic effect on the interdisciplinary research atmosphere at ELSI, as well as being one of the core ways in which our network is built up and maintained.
Name | Country of residence | Home institution | Host | Period of visit |
Norman Packard | US | Proto Life | Nathaniel Virgo | 2015-04-13 to 2015-05-01 |
Norman Packard | US | Proto Life | Nathaniel Virgo | 2015-08-24 to 2015-09-11 |
Al Crumbliss | US | Duke University | Eric Smith | 2015-09-17 to 2015-11-16 |
Matthew Egbert | New Zealand | University of Auckland | Nathaniel Virgo | 2016-02-04 to 2016-03-09 |
Norman Packard | US | Proto Life | Nathaniel Virgo | 2016-02-25 to 2016-05-20 |
Iuliia Myrgorodska | France | University of NiceSophia Antipolis | Jim Cleaves | 2016-02-29 to 2016-03-25 |
Joseph Moran | France | University of Strasbourg | Eric Smith | 2016-04-11 to 2016-04-22 |
Eugenio Simoncini | Italy | INAF – National Institute for Astrophysics | Nathaniel Virgo | 2016-10-03 to 2016-10-21 |
Omer Markovitch | Israel | Newcasle University School of Computing Science | Nathaniel Virgo | 2016-10-14 to 2017-03-13 |
Sudha Rajamani | India | Indian Institute of Science Education and Research (IISER) Pune | Yutetsu Kuruma | 2016-11-15 to 2016-11-29 |
Alex Baccouche | France | Universite Paris Descartes, ED MTCI | Nathanael Aubert-Kato/ | 2017-01-04 to 2017-03-30 |
Yusuke Tsukatani | ||||
Ajith Harish | Sweden | Uppsala University, Sweden | Kosuke Fujishima | 2017-01-05 to 2017-02-06 |
Thomas Kaiser | US | Emory University | Chris Butch | 2017-01-08 to 2017-01-20 |
Eran Agmon | US | Columbia University | Nathaniel Virgo | 2017-01-10 to 2017-01-28 |
Milena Popović | US | NASA Ames Research Center | Kosuke Fujishima | 2017-01-10 to 2017-01-29 |
Norman Packard | US | Proto Life | Nathaniel Virgo | 2017-03-13 to 2017-04-07 |
John McCaskill | Germany | Ruhr-University-Bochum | Nathaniel Virgo | 2017-03-14 to 2017-03-30 |
Lukas Straczek | Germany | Ruhr-University-Bochum | Nathaniel Virgo | 2017-03-16 to 2017-03-30 |
Tommaso Fraccia | Italy | Università Telematica San Raffaele di Roma, Italy | Jim Cleaves | 2017-03-22 to 2017-04-11 |
Timothy Jolis | US | Albany Medical Center | Jim Cleaves | 2017-03-29 to 2017-04-05 |
Randall Collins | US | University of Pennsylvania | Piet Hut | 2017-04-07 to 2017-04-19 |
David Fike | US | Washington University in St. Louis | Shawn McGlynn | 2017-04-07 to 2017-06-10 |
Sara Waller | US | Montana State University | Shawn McGlynn | 2017-04-10 to 2017-04-14 |
Eiko Ikegami | US | New School University New School for Social Research | Piet Hut | 2017-04-10 to 2017-04-13 |
James Dyke | UK | University of Southampton | Nathaniel Virgo | 2017-04-13 to 2017-07-31 |
Richard Gillams | UK | University of Southampton | Jakob Andersen | 2017-04-19 to 2017-07-05 |
Eiko Ikegami | US | New School University New School for Social Research | Eric Smith | 2017-04-26 to 2017-04-29 |
Natalie Grefenstette | UK | UCL | Jim Cleaves | 2017-05-12 to 2017-06-16 |
Bakhtiyor Rasulev | US | North Dakota State University, Fargo, ND USA | Jim Cleaves | 2017-05-16 to 2017-05-30 |
Sudha Rajamani | India | IISER Pune | Yutetsu Kuruma | 2017-05-22 to 2017-06-08 |
Marc Kaufman | US | NASA NExSS | John Hernlund | 2017-05-31 to 2017-06-16 |
Jorge Campos Bravo | Mexico | National Autonomous University of Mexico (UNAM) | Nathaniel Virgo | 2017-06-01 to 2017-07-30 |
Tom Froese | Mexico | National Autonomous University of Mexico (UNAM) | Nathaniel Virgo | 2017-06-01 to 2017-07-30 |
Kuhan Chandru | Malaysia | NA | Irena Mamajanov | 2017-06-09 to 2017-08-28 |
Guillaume Gronoff | US | Science System and Application Inc. | Albert Fahrenbach | 2017-06-14 to 2017-06-30 |
Vladimir Airapetian | US | NASA Goddard Space Flight Center | Albert Fahrenbach | 2017-06-15 to 2017-06-29 |
Markus Meringer | Germany | DLR | Jim Cleaves | 2017-06-15 to 2017-06-30 |
Gael Choblet | France | CNRS – Universite de Nantes | Marine Lasbleis | 2017-06-26 to 2017-08-07 |
Maximino Aldana | Mexico | National Autonomous University of Mexico | Jim Cleaves | 2017-07-03 to 2017-07-31 |
Daniel Polani | UK | University of Hertfordshire | Piet Hut (Olaf) | 2017-07-04 to 2017-07-24 |
Timothy Jolis | US | Stanford University | Katie Petrie Shawn | 2017-07-05 to 2017-07-13 |
Jordi Faraudo | Spain | Institut de Ciència de Materials de Barcelona ( ICMAB-CSIC ) Campus de la UAB, Bellaterra, Barcelona (Spain) | Jim Cleaves | 2017-07-07 to 2017-08-03 |
Miguel A. Fuentes-Cabrera | US | Oak Ridge National Laboratory, Center for Nanophase Materials Sciences | Chris Butch | 2017-07-10 to 2017-07-28 |
Wei Liu | China | Nanjing University of Science and Technology | Jim Cleaves | 2017-07-18 to 2017-07-28 |
Steve Vance | US | California Institute of Technoloty | Nathaniel Virgo | 2017-07-24 to 2017-07-28 |
Andrew Fleming | US | Dow Jones / The Wall Street Journal | Piet Hut | 2017-07-24 to 2017-07-28 |
Josh Einsle | UK | University of Cambridge | Joe Kirschvink | 2017-07-31 to 2017-09-06 |
Sheref S. Mansy | Italy | University of Trento | Irena Mamajanov Katie Petrie | 2017-08-14 to 2017-08-30 |
Soichiro (So) Tsuda | UK | University of Glasgow | Tomohiro Mochizuki | 2017-08-16 to 2017-09-01 |
Alex Baccouche | France | None | Nakagawa 9/1 – 9/10 Cleaves 9/11-10/14 Nathaniel 10/15-11/15 | 2017-08-31 to 2017-11-14 |
Marc Kaufman | US | Science Writer | EON | 2017-09-01 to 2017-10-13 |
Mike Toillion | US | NASA Astrobiology Institute | ELSI | 2017-09-12 to 2017-09-30 |
Markus Meringer | Germany | DLR | Jim Cleaves | 2017-09-25 to 2017-10-14 |
Melissa Ilardo | Denmark | University of Copenhagen | Jim Cleaves | 2017-10-01 to 2017-10-15 |
In addition we provide a similar service for graduate students to visit ELSI and work with ELSI and EON scientists, providing boosts to the careers of young researchers. (See table overleaf.)
Name | Country of residence | Home institution | Host | Period of visit |
Farshid Jafarpour | US | University of Illinois | Piet Hut | 2015-07-02 to 2015-07-31 |
Jade Checlair | US | University of Chicago | Shigeru Ida | 2016-07-28 to 2016-08-31 |
Matteo Monti | Italy | University of Bologna | Piet Hut | 2016-08-10 to 2016-09-01 |
Woo Je Chang | Korea | Seoul National University | Shawn McGlynn | 2016-08-03 to 2016-10-20 |
Sabrina Galiñanes Reyes | UK | Glasgow University | Yutetsu Kuruma | 2017-01-10 to 2017-03-20 |
Chanitanya Mungi | India | Indian Institute of Science Education and Research (IISER), Pune | Jim Cleaves/Yayoi Hongo | 2017-01-10 to 2017-02-17 |
Lewis Ward | US | California Institute of Technoloty | Shawn McGlynn | 2017-01-10 to 2017-02-09 |
Karen Bakakas | Gabon | University or Sciences and Technology of Masuku | Tomohiko Sato | 2017-01-10 to 2017-02-08 |
Cédric LIGNA | Gabon | University or Sciences and Technology of Masuku | Tomohiko Sato | 2017-01-10 to 2017-02-08 |
Avinash Vicholous Dass | France | CNRS | Kuhan Chandru | 2017-01-10 to 2017-03-29 |
Woo Je Chang | Korea | Seoul National University | Shawn McGlynn | 2017-01-10 to 2017-02-17 |
Haiyang Wang | Australia | The Australian National University | Ramon Brasser | 2017-01-10 to 2017-02-24 |
Quiterie Forquenot | France | Ecole Polytechnique | Marine Lasbleis | 2017-04-14 to 2017-08-22 |
Rudrarup Bose | India | National Institute of Science Education and Research, Bhubaneswar | Jim Cleaves | 2017-05-15 to 2017-07-24 |
Mathilde Kervazo | France | UFR Sciences et Techniques, Universite de Nantes | Marine Lasbleis | 2017-06-26 to 2017-09-06 |
Sha Yang | China | Nanjing University of Science and Technology | Jim Cleaves | 2017-07-10 to 2017-07-28 |
Noel Yeh Martin | Italy | University of Trento | Irena Mamajanov Katie Petrie | 2017-08-14 to 2017-10-18 |
Niraja Vijay Bapat | India | IISER Pune | Jim Cleaves | 2017-09-11 to 2017-10-18 |
Sabrina Galiñanes Reyes | UK | University of Glasgow | Yutetsu Kuruma Tomohiro Mochizuki | 2017-09-14 to 2018-02-02 |